Item | Length | Width | Depth | Cells | Lobster Weight |
F6PACK | 9 | 7 | 10 | 6 | 1 – 1.25 lbs. |
F12PACK | 12 | 12 | 12 | 12 | 1 – 1.75 lbs. |
F24PACK7 | 17 | 14 | 13 | 24 – 7” divider | 1 – 1.5 lbs. |
F30PACK7 | 17 | 14 | 13 | 30 – 7” divider | 1 – 1.25 lbs. |
F24PACK11 | 17 | 14 | 13 | 24 – 11” divider | 1 – 1.5 lbs. |
F30PACK11 | 17 | 14 | 13 | 30 – 11” divider | 1 – 1.25 lbs. |
F12PACK9 | 17 | 14 | 13 | 12 – 9” divider | 2 – 2.5 lbs. |
F16PACK9 | 17 | 14 | 13 | 16 – 9” divider | 1.75 – 2.25 lbs. |
Item | Length | Width | Depth |
FLOB30 | 22.5 | 15 | 7 |
Item | Length | Width | Depth | Cell |
FLOB9CELL | 11.25 | 9.25 | 8.75 | 9 |
FLOB15CELL | 17 | 10 | 9 | 15 |
At Pack Edge, we understand the critical importance of maintaining the health and freshness of live lobsters during transit. That’s why our Lobster Packaging solutions are specifically designed to support the seafood industry’s demanding cold chain logistics. We are here to help you deliver live lobsters safely, securely, and in peak conditions.
Each lobster box is built with durable EPS foam insulation and an outer corrugated shell, offering both structural strength and temperature retention. Our custom-designed cell dividers (available in 7″, 9″, and 11″ sizes) help organize and protect individual lobsters while minimizing movement and potential damage during shipment.
Every box is also engineered with dedicated space to accommodate gel packs, ensuring consistent cooling from packing to delivery.
Key Features:
Trusted by:
With Pack Edge’s Lobster Packaging, you get peace of mind knowing your live seafood is protected from the dock to the customer.