Item | Length | Width | Depth | Wall |
FLB02 | 6 | 4.5 | 2 | 1″ |
FLB04 | 6 | 4.5 | 4 | 1″ |
FLB06 | 6 | 4.5 | 6 | 1″ |
Item | Length | Width | Depth | Wall |
FTL645 | 6 | 4 | 5 | 1.5” |
F864 | 8 | 6 | 4 | 1.5” |
F867 | 8 | 6 | 7 | 1.5” |
F869 | 8 | 6 | 9 | 1.5” |
F8612 | 8 | 6 | 12 | 1.5” |
F975 | 9 | 7 | 5 | 1.5” |
FTL1187 | 11 | 8 | 7 | 1.5” |
FLB1189 | 10 ½ | 8 ½ | 9 ¼ | 1.5” |
FTL1189 | 11 | 8 | 9 | 1.5” |
FBAKE | 12 | 10 | 9 | 1.5” |
FLB12CUBE | 12 ¼ | 12 ¼ | 12 | 1.5” |
FTL2000 | 14 ¼ | 13 ½ | 10¼ | 1.5” |
FTL1500 | 15 | 9 | 11 | 1.5” |
FTL2800 | 17 | 14 | 11 ½ | 1.5” |
FLB10 | 20 ½ | 13 ¼ | 14 | 1.5” |
Pack Edge’s Lab Boxes are expertly engineered to maintain precise temperature control during transit, making them the trusted choice for pharmaceutical companies and food distributors alike. These high-performance insulated shipping containers are designed to protect temperature-sensitive products.
Each Lab Box is built with a strong corrugated exterior and your choice of 1″ or 1.5″ EPS molded foam insulation, allowing you to tailor the level of thermal protection to your product’s specific needs. Whether shipping within a controlled cold chain environment or facing varying external conditions, Lab Boxes deliver consistent and reliable temperature maintenance.
Key Features:
Trusted for:
With Pack Edge’s Lab Boxes, your valuable shipments arrive safely, preserved, protected, and compliant.
Reliable temperature control. Trusted by industry leaders.